<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ISWS Performance Journal</title>
	<atom:link href="http://silkenwindhounds.org/performance-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://silkenwindhounds.org/performance-blog</link>
	<description>Silkens Competing in Performance Events!</description>
	<lastBuildDate>Mon, 02 Apr 2012 11:01:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Silken Windhounds Become ASFA&#8217;s Newest Provisional Breed!</title>
		<link>http://silkenwindhounds.org/performance-blog/2012/04/silken-windhounds-become-asfas-newest-provisional-breed/</link>
		<comments>http://silkenwindhounds.org/performance-blog/2012/04/silken-windhounds-become-asfas-newest-provisional-breed/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 10:47:33 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
				<category><![CDATA[Lure Coursing]]></category>

		<guid isPermaLink="false">http://silkenwindhounds.org/performance-blog/?p=1960</guid>
		<description><![CDATA[Silken Windhounds are the newest breed to be accorded ASFA provisional status, the next step on the process to becoming a fully eligible ASFA lure coursing breed! The Silken Windhound breed entered provisional status on March 1, 2012.  According to a recent ASFA clarifying policy, the provisional classes in which a provisional breed may compete at an ASFA [...]]]></description>
			<content:encoded><![CDATA[<p>Silken Windhounds are the newest breed to be accorded ASFA provisional status, the next step on the process to becoming a fully eligible ASFA lure coursing breed!</p>
<div id="attachment_1961" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.flickr.com/photos/wilde_hounds/5732438416/in/set-72157626622000425/"><img class="size-full wp-image-1961" title="Silkens ASFA II" src="http://silkenwindhounds.org/performance-blog/wp-content/uploads/2012/04/5732438416_fbab9812b1.jpg" alt="" width="500" height="331" /></a><p class="wp-caption-text">A group photo of almost all of the 20 Silkens who competed in the 2011 ASFA International Invitational.  Not pictured: Czar, Sasha, Inca, and Logan. Silkens were the first breed to split the Limited stake at the II!  Photo credit and copyright Leigh Davis, Inish Fiain Silken Windhounds.</p></div>
<p>The Silken Windhound breed entered provisional status on March 1, 2012.  According to a recent ASFA clarifying policy, the provisional classes in which a provisional breed may compete at an ASFA Trial are the open stake, field champion stake and veteran stake.  Results from the classes shall be recorded and published as provisional open, provisional field champion and provisional Veteran.</p>
<p>Eligibility to enter the provisional field champion class will be based on points and placements earned during the provisional recognition period that would otherwise entitle a hound in an ASFA recognized breed to be awarded an <a href="http://silkenwindhounds.org/performance-blog/glossary/#FCH" target="_blank">ASFA Field Champion</a> title.</p>
<p>Congratulations to all the Silkens and their owners who have come out in record numbers during the two-year period the breed has competed in Limited Stakes competition!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://silkenwindhounds.org/performance-blog/2012/04/silken-windhounds-become-asfas-newest-provisional-breed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Congratulations Teddy, First SRCX IX!</title>
		<link>http://silkenwindhounds.org/performance-blog/2012/02/congratulations-teddy-first-srcx-ix/</link>
		<comments>http://silkenwindhounds.org/performance-blog/2012/02/congratulations-teddy-first-srcx-ix/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 00:18:54 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
				<category><![CDATA[Shameless Brags]]></category>
		<category><![CDATA[Straight Racing]]></category>
		<category><![CDATA[Teddy]]></category>

		<guid isPermaLink="false">http://silkenwindhounds.org/performance-blog/?p=1936</guid>
		<description><![CDATA[Those following the career of this red brindle wonder will not be surprised to learn that Teddy has added yet another roman numeral to his Straight Racing Championship Excellent, the ISWS equivalent of LGRA&#8217;s SGRC title. Teddy, who was also the first Silken Windhound to accumulate 12 GRC points in LGRA provisional competition, is now [...]]]></description>
			<content:encoded><![CDATA[<p>Those following the career of this red brindle wonder will not be surprised to learn that Teddy has added yet another roman numeral to his <a href="http://silkenwindhounds.org/performance-blog/glossary/#SRCX" target="_blank">Straight Racing Championship Excellent</a>, the ISWS equivalent of LGRA&#8217;s <a href="http://silkenwindhounds.org/performance-blog/glossary/#SGRC" target="_blank">SGRC</a> title.</p>
<div id="attachment_1937" class="wp-caption aligncenter" style="width: 410px"><a href="http://aigrettesilkens.weebly.com/teddy.html" target="_blank"><img class="size-full wp-image-1937 " title="Teddy Racing" src="http://silkenwindhounds.org/performance-blog/wp-content/uploads/2012/02/Teddy_opt.jpg" alt="" width="400" height="279" /></a><p class="wp-caption-text">The incomparable ISWS/NAKC/Rarities CH, Talisman&#39;s Ursa Major, ISWS FCh., OTRC, SRCX IX! Photo credit and copyright Steve Tradewell, Ardent Hounds.</p></div>
<p>Teddy, who was also the first Silken Windhound to accumulate 12 <a href="http://silkenwindhounds.org/performance-blog/glossary/#GRC" target="_blank">GRC</a> points in <a href="http://silkenwindhounds.org/performance-blog/2011/12/silken-windhounds-recognized-as-lgras-newest-provisional-breed/" target="_blank">LGRA provisional competition</a>, is now the first and only <a href="http://silkenwindhounds.org/performance-blog/glossary/#SRCX" target="_blank">SRCX IX</a>!  Teddy earned this historic title in yet another undefeated race meet, the same way he&#8217;s won almost every other point he&#8217;s earned in his incomparable racing career.  We&#8217;re blown away by this boy&#8217;s success!</p>
]]></content:encoded>
			<wfw:commentRss>http://silkenwindhounds.org/performance-blog/2012/02/congratulations-teddy-first-srcx-ix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to Rio – First Silken to earn a UKC Agility title!</title>
		<link>http://silkenwindhounds.org/performance-blog/2012/02/congratulations-to-rio-first-silken-to-earn-a-ukc-agility-title/</link>
		<comments>http://silkenwindhounds.org/performance-blog/2012/02/congratulations-to-rio-first-silken-to-earn-a-ukc-agility-title/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 16:20:17 +0000</pubDate>
		<dc:creator>Alecia Hunter</dc:creator>
				<category><![CDATA[Agility]]></category>
		<category><![CDATA[Rio]]></category>

		<guid isPermaLink="false">http://silkenwindhounds.org/performance-blog/?p=1922</guid>
		<description><![CDATA[At the UKC Gateway Nationals in St. Louis, October 28-30, 2011, URO1 UAGI CT ALCH &#8216;PR&#8217; Allagante Mystic Topaz DNA FCh IC CGC, “Rio” became the first Silken to hold a UKC Agility title. Rio and Lydia began training for agility in July 2008. They trained casually, not expecting to ever compete, much less to make [...]]]></description>
			<content:encoded><![CDATA[<p>At the UKC Gateway Nationals in St. Louis, October 28-30, 2011, URO1 UAGI CT ALCH &#8216;PR&#8217; Allagante Mystic Topaz DNA FCh IC CGC, “Rio” became the first Silken to hold a UKC Agility title.</p>
<div id="attachment_1923" class="wp-caption aligncenter" style="width: 410px"><img class="size-full wp-image-1923" title="RioJump_opt" src="http://silkenwindhounds.org/performance-blog/wp-content/uploads/2012/02/RioJump_opt.jpg" alt="" width="400" height="285" /><p class="wp-caption-text">URO1 UAGI CT ALCH &#39;PR&#39; Allagante Mystic Topaz DNA FCh IC CGC, “Rio.” Photo credit and copyright Lydia Jorgenson.</p></div>
<p>Rio and Lydia began training for agility in July 2008. They trained casually, not expecting to ever compete, much less to make Silken history. Rio loves jumps and tunnels, and is currently working on mastering weaves. As Lydia puts it, “Rio can&#8217;t understand why, after going through the rest of the course as fast a possible, we have to slow down to wiggle around a bunch of sticks.” Since the beginning level of UKC doesn’t include the weave poles, Rio was able to take what he knew and conquer the course with 3 qualifying runs, earning his first-level UKC title, UAG1.</p>
<p>Rio had a steller weekend at Nationals (he also won his Altered Conformation Championship, a rally title, and a lure coursing title!), but as proud as Lydia is of Rio’s achievements, it is their tight bond and loving relationship that gives her the most pleasure: </p>
<blockquote><p>I am most proud of the fact that Rio trusts me—even when he is uncertain about an obstacle, he will do it because he trusts me (despite the fact that he sometimes look miserable doing it). That is very humbling.</p></blockquote>
<p>Rio’s favorite reward is string cheese, and he’s working hard for it as he learns to work further away from Lydia. With Rio’s sighthound speed, Lydia is teaching him distance handling so she can direct his path through the agility course without him slowing down to wait for her. Keep your eyes peeled for Rio blazing through an agility course near you!</p>
]]></content:encoded>
			<wfw:commentRss>http://silkenwindhounds.org/performance-blog/2012/02/congratulations-to-rio-first-silken-to-earn-a-ukc-agility-title/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Congratulations Storm!</title>
		<link>http://silkenwindhounds.org/performance-blog/2012/02/congratulations-storm/</link>
		<comments>http://silkenwindhounds.org/performance-blog/2012/02/congratulations-storm/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 10:52:55 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
				<category><![CDATA[Shameless Brags]]></category>
		<category><![CDATA[Straight Racing]]></category>
		<category><![CDATA[Storm]]></category>

		<guid isPermaLink="false">http://silkenwindhounds.org/performance-blog/?p=1917</guid>
		<description><![CDATA[Congratulations to Storm, who became the breed&#8217;s first and only female SRCX II last weekend! Keep on racing, Storm, you&#8217;re an inspiration to girls everywhere!]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Storm, who became the breed&#8217;s first and only female <a href="http://silkenwindhounds.org/performance-blog/glossary/#SRCX" target="_blank">SRCX II</a> last weekend!</p>
<div id="attachment_769" class="wp-caption aligncenter" style="width: 410px"><img class="size-full wp-image-769" title="Storm" src="http://silkenwindhounds.org/performance-blog/wp-content/uploads/2010/10/storm-race-2010_opt.jpg" alt="" width="400" height="266" /><p class="wp-caption-text">UKC Ch., ISWS Ch., IABCA Int&#39;l Ch. Elessar&#39;s Marvel Storm, SRCX II, CIC, CGC &quot;Storm.&quot; Photo credit and copyright Glenn Conlan.</p></div>
<p>Keep on racing, Storm, you&#8217;re an inspiration to girls everywhere!</p>
]]></content:encoded>
			<wfw:commentRss>http://silkenwindhounds.org/performance-blog/2012/02/congratulations-storm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Derby gets the Gold and keeps on going!</title>
		<link>http://silkenwindhounds.org/performance-blog/2012/02/derby-gets-the-gold-and-keeps-on-going/</link>
		<comments>http://silkenwindhounds.org/performance-blog/2012/02/derby-gets-the-gold-and-keeps-on-going/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 21:29:28 +0000</pubDate>
		<dc:creator>Alecia Hunter</dc:creator>
				<category><![CDATA[Flyball]]></category>
		<category><![CDATA[Shameless Brags]]></category>
		<category><![CDATA[Derby]]></category>

		<guid isPermaLink="false">http://silkenwindhounds.org/performance-blog/?p=1902</guid>
		<description><![CDATA[Congratulations to Debs SmallWorld Kentucky Derby FDCH-Gold &#8220;Derby&#8221; on earning his Flyball Dog Champion Gold status with 2,500 points! Laura and Derby earned his FDCH-Gold at the No Speed Limit flyball tournament in West Friendship, MD, competing with their team, Heads or Tails. To get a feel for the level of their accomplishment, and watch video [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Debs SmallWorld Kentucky Derby FDCH-Gold &#8220;Derby&#8221; on earning his Flyball Dog Champion Gold status with 2,500 points!</p>
<div id="attachment_1915" class="wp-caption aligncenter" style="width: 410px"><a href="http://furfetched.zenfolio.com/p910525285/h37fe6a27#h33807d59" target="_blank"><img class="size-full wp-image-1915 " title="Derby_FDCH-Gold_opt" src="http://silkenwindhounds.org/performance-blog/wp-content/uploads/2012/02/Derby_FDCH-Gold_opt1.jpg" alt="" width="400" height="266" /></a><p class="wp-caption-text">Debs SmallWorld Kentucky Derby, FDCH-Gold “Derby.” Photo credit and copyright Irene Cotter.</p></div>
<div class="mceTemp mceIEcenter">
<p style="text-align: left;">Laura and Derby earned his FDCH-Gold at the No Speed Limit flyball tournament in West Friendship, MD, competing with their team, <a href="http://flyballdogs.com/headsortails/" target="_blank">Heads or Tails</a>. To get a feel for the level of their accomplishment, and watch video of Derby competing in flyball, read on.</p>
<p style="text-align: left;"><span id="more-1902"></span></p>
<p style="text-align: center;">A flyball dog must earn 2,500 points to attain Gold status. Dogs earn points per race based on their team’s time. The most points a dog can earn per race is 25, so attaining 2,500 points for Gold status is the result of many days training and <em>at a minimum</em>, 100 races.</p>
<p><center><iframe src="http://www.youtube.com/embed/LVlkajc0cuo" frameborder="0" width="420" height="315"></iframe></center></p>
<p style="text-align: left;">You can see the commitment involved on Laura’s part. As for Derby’s thoughts on the matter, &#8220;Commitment?&#8221; says Derby, &#8220;You mean, FUN!&#8221; And to prove he’s having fun, Derby just clocked a new personal best time of 5.1 seconds. So stay tuned as Derby races to the next level <span style="font-size: x-small;"><span style="font-family: Courier New; font-size: x-small;"><span style="font-family: Courier New; font-size: x-small;"><span style="font-size: x-small;">–</span></span></span></span> his FM (Flyball Master) title with 5,000 points!</p>
<p><center><br />
<iframe src="http://www.youtube.com/embed/b1BU7j7Fd-4" frameborder="0" width="420" height="315"></iframe></center></p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://silkenwindhounds.org/performance-blog/2012/02/derby-gets-the-gold-and-keeps-on-going/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Congratulations to 2011&#8242;s Top ASFA Silkens!</title>
		<link>http://silkenwindhounds.org/performance-blog/2012/01/congratulations-to-2011s-top-asfa-silkens/</link>
		<comments>http://silkenwindhounds.org/performance-blog/2012/01/congratulations-to-2011s-top-asfa-silkens/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:38:35 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
				<category><![CDATA[Lure Coursing]]></category>
		<category><![CDATA[Shameless Brags]]></category>
		<category><![CDATA[Bados]]></category>

		<guid isPermaLink="false">http://silkenwindhounds.org/performance-blog/?p=1891</guid>
		<description><![CDATA[The scores are in and it&#8217;s time to announce ASFA&#8216;s 2011 Top 20 Rankings! And the honor of 2011&#8242;s top ASFA Silken goes to Bados, with a whopping 135 Bowens! The full list can be viewed on the ASFA site here. Congratulations to all who competed!]]></description>
			<content:encoded><![CDATA[<p>The scores are in and it&#8217;s time to announce <a href="http://silkenwindhounds.org/performance-blog/glossary/#ASFA" target="_blank">ASFA</a>&#8216;s 2011 Top 20 Rankings! And the honor of 2011&#8242;s top ASFA Silken goes to Bados, with a whopping 135 <a href="http://silkenwindhounds.org/performance-blog/glossary/#Bowen" target="_blank">Bowens</a>!</p>
<div id="attachment_1898" class="wp-caption aligncenter" style="width: 410px"><a href="http://www.pixf.com/photocart/index.php?do=photocart&amp;viewImage=134132" target="_blank"><img class="size-full wp-image-1898 " title="Bados Coursing" src="http://silkenwindhounds.org/performance-blog/wp-content/uploads/2012/01/dm_227726_opt.jpg" alt="" width="400" height="273" /></a><p class="wp-caption-text">NAKC Int Ch. Allagante Windspirit Barbados, ISWS LCM, SRC (&quot;Bados&quot;) lure coursing his way to another impressive victory! Photo credit and copyright Dave Mills.</p></div>
<p>The full list can be viewed on the ASFA site <a href="http://www.asfa.org/20/2011Top20.pdf" target="_blank">here</a>. Congratulations to all who competed!</p>
]]></content:encoded>
			<wfw:commentRss>http://silkenwindhounds.org/performance-blog/2012/01/congratulations-to-2011s-top-asfa-silkens/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Congratulations to 2011&#8242;s Top ISWS Straight and Oval Racers!</title>
		<link>http://silkenwindhounds.org/performance-blog/2012/01/congratulations-to-2011s-top-isws-straight-and-oval-racers/</link>
		<comments>http://silkenwindhounds.org/performance-blog/2012/01/congratulations-to-2011s-top-isws-straight-and-oval-racers/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 02:24:42 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
				<category><![CDATA[Oval Racing]]></category>
		<category><![CDATA[Shameless Brags]]></category>
		<category><![CDATA[Straight Racing]]></category>
		<category><![CDATA[Garis]]></category>
		<category><![CDATA[Teddy]]></category>

		<guid isPermaLink="false">http://silkenwindhounds.org/performance-blog/?p=1871</guid>
		<description><![CDATA[Take a moment to look back and congratulate  2011&#8242;s top straight and oval racing Silkens!  Annual standings are based on national points earned throughout the year. Full ISWS Oval Racing Standings on the ISWS Oval Racing website. Full ISWS Straight Racing Standings on the ISWS Straight Racing website. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Take a moment to look back and congratulate  2011&#8242;s top straight and oval racing Silkens!  Annual standings are based on <a href="http://silkenwindhounds.org/performance-blog/glossary/#National Points" target="_blank">national points</a> earned throughout the year.</p>
<div id="attachment_1872" class="wp-caption aligncenter" style="width: 410px"><a href="http://ravenwoodsilkenwindhounds.com/aboutus.aspx" target="_blank"><img class="size-full wp-image-1872 " title="Garis Oval Racing" src="http://silkenwindhounds.org/performance-blog/wp-content/uploads/2012/01/Garis-racing-for-his-X-in-oval11_opt.jpg" alt="" width="400" height="267" /></a><p class="wp-caption-text">Congratulations to Garis (Allagante Sangaris, OTRCX, SRC, ISWS FCH), #1 ISWS Oval Racer for 2011!! Photo credit and copyright Paul Sanders of Allagante Silkens.</p></div>
<p><a href="http://iswsovalracing.weebly.com/annual-standings.html" target="_blank">Full ISWS Oval Racing Standings</a> on the ISWS Oval Racing website.</p>
<div id="attachment_1873" class="wp-caption aligncenter" style="width: 410px"><a href="http://aigrettesilkens.weebly.com/teddy.html"><img class="size-full wp-image-1873 " title="Teddy Leaping Candid" src="http://silkenwindhounds.org/performance-blog/wp-content/uploads/2012/01/6181214_opt.jpg" alt="" width="400" height="267" /></a><p class="wp-caption-text">Teddy (ISWS Ch &amp; NAKC/Rarities Int&#39;l Ch Talisman&#39;s Ursa Major, SRCX VIII, OTRC, ISWS FCh) earned the honor of #1 ISWS straight racer for the fourth year in a row!! Photo credit and copyright Steve Tradewell of Ardent Hounds.</p></div>
<p><a href="http://iswsstraightracing.weebly.com/standings.html" target="_blank">Full ISWS Straight Racing Standings</a> on the ISWS Straight Racing website.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://silkenwindhounds.org/performance-blog/2012/01/congratulations-to-2011s-top-isws-straight-and-oval-racers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations Ella, First European ISWS FCh!</title>
		<link>http://silkenwindhounds.org/performance-blog/2011/12/congratulations-ella-first-european-isws-fch/</link>
		<comments>http://silkenwindhounds.org/performance-blog/2011/12/congratulations-ella-first-european-isws-fch/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 07:46:09 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
				<category><![CDATA[Lure Coursing]]></category>
		<category><![CDATA[Shameless Brags]]></category>
		<category><![CDATA[Ella J]]></category>

		<guid isPermaLink="false">http://silkenwindhounds.org/performance-blog/?p=1848</guid>
		<description><![CDATA[Ella (Talisman of Electra Sarafias) is the first European Silken to take home the title of ISWS Field Champion! Finnish Silken Windhounds have been competing in lure coursing trials held under FCI rules for many years. These Silkens compete in an unofficial class, and while they are not eligible for FCI titles, they can earn [...]]]></description>
			<content:encoded><![CDATA[<p>Ella (Talisman of Electra Sarafias) is the first European Silken to take home the title of <a href="http://silkenwindhounds.org/performance-blog/glossary/#ISWS FCh" target="_blank">ISWS Field Champion</a>! </p>
<p><div id="attachment_1850" class="wp-caption aligncenter" style="width: 410px"><img src="http://silkenwindhounds.org/performance-blog/wp-content/uploads/2011/12/Ella-Talisman-Electra-Coursing.jpg" alt="" title="Ella Talisman Electra Coursing" width="400" height="231" class="size-full wp-image-1850" /><p class="wp-caption-text">Ella, BISS SuSVK V-07, DV-08 Talisman of Electra Sarafias ISWS FCh.  Photo credit and copyright Eero Juhola.</p></div><br />
<span id="more-1848"></span></p>
<p>Finnish Silken Windhounds have been competing in lure coursing trials held under <a href="http://www.suomenvinttikoiraliitto.fi/files/FCI-regulations.pdf" target="_blank">FCI rules</a> for many years. These Silkens compete in an unofficial class, and while they are not eligible for FCI titles, they can earn ISWS titles based on their scores and placements, with <a href="http://silkenwindhounds.org/performance-blog/glossary/#Coursing Points" target="_blank">ISWS points</a> calculated using ASFA-style rules. </p>
<p>For more Finnish coursing fun, Eero, Ella&#8217;s owner, has lots of photos posted from October&#8217;s Möllin Maastot fun run <a href="http://www.eeronsivut.net/kuvia/kisat/molli11_01.html" target="_blank">here</a>!  </p>
]]></content:encoded>
			<wfw:commentRss>http://silkenwindhounds.org/performance-blog/2011/12/congratulations-ella-first-european-isws-fch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silken Windhounds Recognized as LGRA&#8217;s Newest Provisional Breed</title>
		<link>http://silkenwindhounds.org/performance-blog/2011/12/silken-windhounds-recognized-as-lgras-newest-provisional-breed/</link>
		<comments>http://silkenwindhounds.org/performance-blog/2011/12/silken-windhounds-recognized-as-lgras-newest-provisional-breed/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 02:33:47 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
				<category><![CDATA[Straight Racing]]></category>

		<guid isPermaLink="false">http://silkenwindhounds.org/performance-blog/?p=1827</guid>
		<description><![CDATA[As of January 1st, 2012, Silken Windhounds can compete in LGRA straight-racing meets as a provisional breed!  Thanks to LGRA clubs NARC and SORCA for requesting provisional status for our breed. As a provisional breed, Silken Windhounds can officially compete in LGRA meets.  While no GRC or SGRC titles will be awarded during this provisional period, LGRA will record points earned [...]]]></description>
			<content:encoded><![CDATA[<p>As of January 1st, 2012, Silken Windhounds can compete in <a href="http://www.lgra.org">LGRA</a> straight-racing meets as a provisional breed!  Thanks to LGRA clubs <a href="http://silkenwindhounds.org/performance-blog/tag/narc/" target="_blank">NARC</a> and <a href="http://silkenwindhounds.org/performance-blog/tag/sorca/" target="_blank">SORCA</a> for requesting provisional status for our breed.</p>
<div class="wp-caption aligncenter" style="width: 410px"> <a href="http://www.pixf.com/" target="_blank"> <img class="    " style="display: block;" title="Silkens Racing" src="http://silkenwindhounds.org/performance-blog/wp-content/uploads/2011/12/wpid-7623868067033664565.jpg" alt="Silkens Racing by Dave Mills" width="400" height="300" /></a><p class="wp-caption-text">Photo credit and copyright Dave Mills.</p></div>
<p><span id="more-1827"></span></p>
<p>As a provisional breed, Silken Windhounds can officially compete in LGRA meets.  While no <a href="http://silkenwindhounds.org/performance-blog/glossary/#GRC" target="_blank">GRC</a> or <a href="http://silkenwindhounds.org/performance-blog/glossary/#SGRC" target="_blank">SGRC</a> titles will be awarded during this provisional period, LGRA will record points earned towards those titles and these titles may be awarded upon breed eligibility.</p>
<p>Race Secretaries hosting a meet with Silken Windhounds will submit a short report to the LGRA National Racing Director describing those Silkens&#8217; races and performance, as well as any information relevant to their possible acceptance as a LGRA breed.  This report will be published on the <a href="http://www.lgra.org">LGRA website</a>.</p>
<p>ISWS will continue to track points earned in LGRA races and award <a href="http://http://silkenwindhounds.org/performance-blog/glossary/#SRC" target="_blank">SRC</a> and <a href="http://http://silkenwindhounds.org/performance-blog/glossary/#SRCX" target="_blank">SRCX</a> titles throughout the provisional period.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://silkenwindhounds.org/performance-blog/2011/12/silken-windhounds-recognized-as-lgras-newest-provisional-breed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ring in the New Year with Silken Windhound Calendars!</title>
		<link>http://silkenwindhounds.org/performance-blog/2011/12/ring-in-the-new-year-with-silken-windhound-calendars/</link>
		<comments>http://silkenwindhounds.org/performance-blog/2011/12/ring-in-the-new-year-with-silken-windhound-calendars/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 03:28:23 +0000</pubDate>
		<dc:creator>Christina</dc:creator>
				<category><![CDATA[Blog Updates and Info]]></category>

		<guid isPermaLink="false">http://silkenwindhounds.org/performance-blog/?p=1833</guid>
		<description><![CDATA[Barb Kroczak has put together three beautiful Silken Windhound calendars to brighten your home or office!  Proceeds go towards the SilkenFest fund. The three calendars are: 2012 Silken Windhound Puppies, 2012 Silken Windhound Adults, and 2012 Silken Windhounds in Action.  While you can&#8217;t go wrong with any of these three (and we&#8217;re planning on buying a [...]]]></description>
			<content:encoded><![CDATA[<p>Barb Kroczak has put together three beautiful Silken Windhound calendars to brighten your home or office!  Proceeds go towards the <a href="http://silkenfest.com" target="_blank">SilkenFest</a> fund.</p>
<div id="attachment_1834" class="wp-caption aligncenter" style="width: 410px"> <a href="http://www.zazzle.com/b1kroczak_sf/gifts?cg=196801270555326055" target="_blank"><img class="size-full wp-image-1834 " title="silken windhound calendar" src="http://silkenwindhounds.org/performance-blog/wp-content/uploads/2011/12/silken-windhound-calendar.png" alt="" width="400" height="296" /></a><p class="wp-caption-text">Jake (Rubia&#39;s Ladder to the Moon, ISWS FCH, SRC) shows off his agility on the cover of the 2012 Silken Windhounds in Action calendar!</p></div>
<p><span id="more-1833"></span>The three calendars are: <a href="http://www.zazzle.com/2012_silken_windhounds_puppies_2_calendar-158771347099863036?gl=b1kroczak_sf" target="_blank">2012 Silken Windhound Puppies</a>, <a href="http://www.zazzle.com/2012_silken_windhounds_calendar-158594725248694810?gl=b1kroczak_sf" target="_blank">2012 Silken Windhound Adults</a>, and <a href="http://www.zazzle.com/2012_silken_windhounds_in_action_calendar-158430840568397845?gl=b1kroczak_sf" target="_blank">2012 Silken Windhounds in Action</a>.  While you can&#8217;t go wrong with any of these three (and we&#8217;re planning on buying a copy of each!), we here at the ISWS Performance Journal have a particular fondness for the Silken Windhounds in Action calendar, which features some stunning shots of Silkens competing in lure coursing, racing, and other performance events!</p>
]]></content:encoded>
			<wfw:commentRss>http://silkenwindhounds.org/performance-blog/2011/12/ring-in-the-new-year-with-silken-windhound-calendars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

